Oak Wood Lodges for self catering holidays Lodges in Mid-Wales

Cabin interiors

   

Self catering accommodation in Wales



Prices
(Per Lodge not Per Person)




Dates
2 Bedroom Lodges
(Barn & Tawny Owl)
3 Bedroom Lodges
(Eagle Owl)
Full week
1-2 persons
Full week
3-4 persons
Short break
3 nights
Short break
4 nights
Full week
1-4 persons
Full week
5-6 persons
Short break
3 nights
Short break
4 nights
  2008
 Nov 1st £207 £259 £157 £182 £275 £324 £184 £219
 Nov 8th £207 £259 £157 £182 £275 £324 £184 £219
 Nov 15th £207 £259 £157 £182 £275 £324 £184 £219
 Nov 22nd £207 £259 £157 £182 £275 £324 £184 £219
 Nov 29th £173 £216 £138 £158 £230 £270 £161 £189
 
 Dec 6th £173 £216 £138 £158 £230 £270 £161 £189
 Dec 13th £173 £216 £138 £158 £230 £270 £161 £189
 Dec 20th £428 £475 LM £249 LM £306 £534 £594 LM £300 LM £374
 Dec 27th £338 £375 LM £206 LM £249 £422 £469 LM £247 LM £302
  2009
 Jan 3rd £186 £233 £146 £167 £248 £291 £171 £201
 Jan 10th £186 £233 £146 £167 £248 £291 £171 £201
 Jan 17th £186 £233 £146 £167 £248 £291 £171 £201
 Jan 24th £186 £233 £146 £167 £248 £291 £171 £201
 Jan 31st £214 £268 £161 £187 £285 £335 £189 £226
 
 Feb 7th £214 £268 £161 £187 £285 £335 £189 £226
 Feb 14th £245 £306 £177 £209 £325 £383 £210 £253
 Feb 21st £245 £306 £177 £209 £325 £383 £210 £253
 Feb 28th £245 £306 £177 £209 £325 £383 £210 £253
 
 Mar 7th £245 £306 £177 £209 £325 £383 £210 £253
 Mar 14th £245 £306 £177 £209 £325 £383 £210 £253
 Mar 21st £245 £306 £177 £209 £325 £383 £210 £253
 Mar 28th £245 £306 £177 £209 £325 £383 £210 £253
 
 Apr 4th £359 £399 £217 £262 £449 £499 £259 £319
 Apr 9/10      to  14/15 £357 £397 Easter Mini Break
(5 nights)
£446 £496 Easter Mini Break
(5 nights)
 Apr 11th £359 £399 £217 £262 £449 £499 £259 £319
 Apr 18th £308 £385 £211 £254 £409 £481 £252 £309
 Apr 25th £322 £402 £218 £264 £427 £503 £261 £321
 
 May 2nd £344 £430 £230 £280 £457 £538 £276 £341
 May 9th £358 £448 £238 £290 £476 £560 £286 £354
 May 16th £373 £466 £245 £301 £495 £583 £295 £367
 May 23rd £473 £525 LM £271 LM £334 £591 £656 LM £327 LM £409
 May 30th £396 £495 £258 £317 £526 £619 £311 £388
 
 Jun 6th £400 £500 £260 £320 £531 £625 £314 £391
 Jun 13th £405 £506 £263 £323 £538 £633 £317 £396
 Jun 20th £410 £513 LM £266 LM £327 £545 £641 LM £321 LM £401
 Jun 27th £414 £518 LM £268 LM £330 £550 £648 LM £323 LM £404
 
 Jul 4th £420 £525 LM £271 LM £334 £558 £656 LM £327 LM £409
 Jul 11th £424 £530 LM £273 LM £337 £563 £663 LM £330 LM £413
 Jul 18th £428 £535 LM £275 LM £340 £568 £669 LM £332 LM £416
 Jul 25th £513 £570 LM £290 LM £360 £641 £713 LM £351 LM £441
 
 Aug 1st £513 £570 LM £290 LM £360 £641 £713 LM £351 LM £441
 Aug 8th £513 £570 LM £290 LM £360 £641 £713 LM £351 LM £441
 Aug 15th £513 £570 LM £290 LM £360 £641 £713 LM £351 LM £441
 Aug 22nd £436 £484 LM £253 LM £311 £545 £605 LM £305 LM £380
 Aug 29th £393 £437 LM £233 LM £284 £492 £546 LM £280 LM £346
 
 Sep 5th £340 £425 LM £228 LM £277 £452 £531 LM £273 LM £338
 Sep 12th £321 £401 £218 £263 £426 £501 £261 £321
 Sep 19th £303 £379 £208 £251 £403 £474 £249 £305
 Sep 26th £294 £367 £203 £244 £390 £459 £242 £296
 
 Oct 3rd £284 £355 £198 £237 £377 £444 £236 £288
 Oct 10th £280 £350 £196 £234 £372 £438 £233 £284
 Oct 17th £268 £335 £189 £226 £356 £419 £225 £274
 Oct 24th £367 £408 LM £221 LM £267 £459 £510 LM £264 LM £326
 Oct 31st £224 £280 £166 £194 £298 £350 £196 £234
 
 Nov 7th £224 £280 £166 £194 £298 £350 £196 £234
 Nov 14th £224 £280 £166 £194 £298 £350 £196 £234
 Nov 21st £224 £280 £166 £194 £298 £350 £196 £234
 Now 28th £186 £233 £146 £167 £248 £291 £171 £201
 
 Dec 5th £186 £233 £146 £167 £248 £291 £171 £201
 Dec 12th £186 £233 £146 £167 £248 £291 £171 £201
 Dec 22nd £461 £512 LM £265 LM £327 £576 £640 LM £320 LM £400
 Dec 29th £371 £412 LM £222 LM £270 £464 £515 LM £266 LM £329

Click here to make a reservation

Eagle Owl Lodge - 7th & 8th person charged extra at £30 each for a full week and £20 each for short breaks (sleep on fold-up beds in lounge)

Short Breaks are normally 3 or 4 nights starting any day of the week - LM (Last Minute) Short Breaks bookable within 2 weeks of start date

Dogs: £20 per week for first dog, £10 for each additional dog, £13 for short breaks for first dog, £6.50 for each additional dog

Cots & Highchairs: £7 per week, £5 for short breaks - Electricity & Gas is metered and paid for at the end of the holiday (No Coins Required)

E&OE

HOLIDAY BOOKING REQUEST

I would like to book the following short break/holiday, subject to availability:

All fields are required

Name

Address

Address - continued

Postal code

Email

Telephone

Arrival Date

Departure Date

Type of Lodge

No. of Adults  

No. of Children  

No. of Dogs  

Cot required  

High chair required  

Add any other relevant information here

How did you find us

 

We will confirm your booking as soon as possible, depending upon the availability.



  Home page | About us | Location | Prices | Accommodation | Places of interest | Regional History | Contact us  


Mid Wales Tourism
Oak Wood Lodges Self Catering Acccommodation Wales Visit Wales 

self-catering
Visit Wales


Quality Self Catering Holiday Accommodation
Oak Wood Lodges, Llwynbaedd, Rhayader, Powys LD6 5NT    Tel. (01597) 811422